Latest Earthquakes in the World - Past 7 days
This
webpage is being phased out and is no longer maintained. Please use the new Real-time Earthquake Map instead and update your
bookmark. See Quick Tips & User
Guide.
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
Update time = Tue Nov 13 15:47:50 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 3.4 | 2012/11/13 13:40:05 | 39.047 | -123.091 | 0.9 | NORTHERN CALIFORNIA |
MAP | 4.3 | 2012/11/13 12:42:50 | 0.274 | 122.312 | 155.0 | MINAHASA, SULAWESI, INDONESIA |
MAP | 4.8 | 2012/11/13 12:13:18 | -16.672 | -175.747 | 176.5 | TONGA |
MAP | 4.6 | 2012/11/13 12:12:09 | -4.886 | 103.024 | 67.4 | SOUTHERN SUMATRA, INDONESIA |
MAP | 4.8 | 2012/11/13 09:08:02 | 13.871 | -92.332 | 34.8 | OFFSHORE GUATEMALA |
MAP | 2.7 | 2012/11/13 08:35:14 | 37.104 | -104.856 | 5.0 | COLORADO |
MAP | 2.6 | 2012/11/13 08:31:11 | 56.967 | -157.697 | 85.4 | ALASKA PENINSULA |
MAP | 4.3 | 2012/11/13 07:34:20 | 52.824 | -132.437 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.3 | 2012/11/13 07:17:02 | 11.965 | -86.421 | 140.6 | NEAR THE COAST OF NICARAGUA |
MAP | 4.4 | 2012/11/13 07:06:34 | 38.230 | 15.901 | 81.9 | SICILY, ITALY |
MAP | 4.9 | 2012/11/13 06:48:19 | 29.717 | -42.599 | 10.1 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 4.8 | 2012/11/13 06:44:18 | -3.006 | 139.602 | 48.4 | PAPUA, INDONESIA |
MAP | 4.8 | 2012/11/13 06:21:33 | 29.839 | -42.795 | 10.1 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 4.8 | 2012/11/13 05:31:58 | 13.768 | -92.054 | 36.4 | OFFSHORE GUATEMALA |
MAP | 5.1 | 2012/11/13 04:55:48 | 52.823 | -132.006 | 9.8 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 6.0 | 2012/11/13 04:31:27 | -45.744 | -77.142 | 9.7 | OFF THE COAST OF AISEN, CHILE |
MAP | 5.0 | 2012/11/13 03:11:26 | -20.468 | -69.012 | 91.5 | TARAPACA, CHILE |
MAP | 2.6 | 2012/11/13 02:18:13 | 64.928 | -151.191 | 11.3 | CENTRAL ALASKA |
MAP | 3.4 | 2012/11/13 02:12:43 | 57.686 | -142.816 | 38.9 | GULF OF ALASKA |
MAP | 3.4 | 2012/11/13 01:57:00 | 56.810 | -142.439 | 0.1 | GULF OF ALASKA |
MAP | 5.0 | 2012/11/13 01:56:45 | -1.777 | -81.594 | 34.8 | OFF THE COAST OF ECUADOR |
MAP | 4.8 | 2012/11/13 01:52:20 | 19.238 | 96.082 | 18.2 | MYANMAR |
MAP | 3.0 | 2012/11/13 00:19:17 | 35.505 | -116.248 | 0.7 | SOUTHERN CALIFORNIA |
MAP | 4.2 | 2012/11/13 00:12:01 | 10.362 | -85.548 | 39.6 | COSTA RICA |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.