Latest Earthquakes in the World - Past 7 days
This
webpage is being phased out and is no longer maintained. Please use the new Real-time Earthquake Map instead and update your
bookmark. See Quick Tips & User
Guide.
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2012/12/07 09:56:28 | 37.572 | 143.775 | 35.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.1 | 2012/12/07 09:39:47 | 28.120 | -111.980 | 15.3 | GULF OF CALIFORNIA |
MAP | 4.8 | 2012/12/07 09:23:04 | 37.822 | 144.175 | 35.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2012/12/07 09:13:24 | 37.721 | 143.746 | 35.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2012/12/07 09:01:54 | 37.741 | 143.543 | 35.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2012/12/07 08:48:15 | 37.849 | 143.581 | 34.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.4 | 2012/12/07 08:46:35 | 58.176 | -151.278 | 50.0 | KODIAK ISLAND REGION, ALASKA |
MAP | 6.2 | 2012/12/07 08:31:15 | 37.939 | 143.763 | 29.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.1 | 2012/12/07 08:27:01 | 60.206 | -144.057 | 34.9 | SOUTHERN ALASKA |
MAP | 7.3 | 2012/12/07 08:18:24 | 37.889 | 144.090 | 36.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.0 | 2012/12/07 07:29:22 | 36.559 | 70.160 | 208.3 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 2.9 | 2012/12/07 05:00:17 | 61.229 | -150.842 | 49.1 | SOUTHERN ALASKA |
MAP | 5.1 | 2012/12/07 02:25:46 | -5.301 | 151.427 | 94.2 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 3.1 | 2012/12/07 02:23:44 | 18.411 | -67.300 | 16.0 | MONA PASSAGE, PUERTO RICO |
MAP | 5.1 | 2012/12/07 01:35:09 | -54.094 | -1.928 | 17.4 | BOUVET ISLAND REGION |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.