Buscar este blog

viernes, 21 de diciembre de 2012

Actividad Sísmica el día de Hoy


This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)


The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.



Update time = Fri Dec 21 15:08:24 UTC 2012
  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  2.7   2012/12/21 15:01:46    40.292   -124.433  22.3   OFFSHORE NORTHERN CALIFORNIA
MAP  5.0   2012/12/21 14:43:38    29.842    142.216  20.3   IZU ISLANDS, JAPAN REGION
MAP  2.7   2012/12/21 12:18:26    38.136   -118.159  11.3   NEVADA
MAP  2.7   2012/12/21 11:18:04    32.365   -117.497  43.7   OFFSHORE BAJA CALIFORNIA, MEXICO
MAP  4.5   2012/12/21 09:26:52   -20.151   -176.322  234.7   FIJI REGION
MAP  3.2   2012/12/21 09:23:45    19.260    -65.217  11.0   PUERTO RICO REGION
MAP  2.7   2012/12/21 08:28:58    61.669   -150.991  64.1   SOUTHERN ALASKA
MAP  5.0   2012/12/21 08:07:19    38.602    141.912  35.3   NEAR HONSHU, JAPAN
MAP  4.5   2012/12/21 07:30:45    0.989    98.778  62.8   NIAS REGION, INDONESIA
MAP  4.3   2012/12/21 07:05:10    13.476    -91.786  35.5   OFFSHORE GUATEMALA
MAP  4.6   2012/12/21 06:23:09   -15.365   -173.012  40.3   TONGA
MAP  2.5   2012/12/21 04:57:39    38.791   -118.970  7.0   NEVADA
MAP  4.8   2012/12/21 04:49:07    52.229    157.781  132.3   KAMCHATKA , RUSSIA
MAP  2.7   2012/12/21 03:07:05    37.335   -117.066  2.1   NEVADA
MAP  2.6   2012/12/21 02:40:36    18.924    -65.284  31.0   PUERTO RICO REGION
MAP  4.9   2012/12/21 01:45:18   -20.735   -174.105  30.7   TONGA
MAP  2.6   2012/12/21 00:58:05    33.672   -119.091  6.2   CHANNEL ISLANDS , CALIFORNIA

No hay comentarios:

Publicar un comentario

Nota: solo los miembros de este blog pueden publicar comentarios.