Ultimos sismos de magnitud 2.5 or superiores y Magnitud 4.5 or superiores en el mundo
Ultimos sismos de magnitud 2.5 or superiores y Magnitud 4.5 or superiores en el mundo
Update time = Thu Feb 14 18:08:41 UTC 2013
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.3 | 2013/02/14 16:52:16 | -4.443 | 135.239 | 31.6 | SOUTH COAST OF PAPUA, INDONESIA |
MAP | 3.1 | 2013/02/14 15:42:03 | 19.192 | -64.341 | 56.0 | VIRGIN ISLANDS REGION |
MAP | 4.9 | 2013/02/14 15:14:57 | 67.614 | 142.623 | 16.5 | NORTHEASTERN SAKHA, RUSSIA |
MAP | 4.9 | 2013/02/14 15:08:36 | 67.572 | 142.512 | 16.9 | NORTHEASTERN SAKHA, RUSSIA |
MAP | 3.3 | 2013/02/14 14:09:22 | 59.891 | -153.691 | 195.2 | SOUTHERN ALASKA |
MAP | 4.6 | 2013/02/14 13:44:30 | 67.867 | 142.436 | 10.0 | NORTHEASTERN SAKHA, RUSSIA |
MAP | 6.6 | 2013/02/14 13:13:53 | 67.580 | 142.593 | 10.1 | NORTHEASTERN SAKHA, RUSSIA |
MAP | 4.8 | 2013/02/14 11:15:23 | -0.498 | 98.436 | 22.9 | KEPULAUAN BATU, INDONESIA |
MAP | 3.2 | 2013/02/14 11:13:50 | 51.209 | -179.992 | 32.7 | ALEUTIAN IS., ALASKA |
MAP | 4.3 | 2013/02/14 08:40:15 | -24.994 | -68.300 | 96.6 | SALTA, ARGENTINA |
MAP | 3.0 | 2013/02/14 07:40:57 | 34.785 | -118.630 | 8.9 | SOUTHERN CALIFORNIA |
MAP | 4.8 | 2013/02/14 06:30:29 | -11.314 | 165.719 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 2.6 | 2013/02/14 06:05:36 | 38.806 | -122.821 | 1.9 | NORTHERN CALIFORNIA |
MAP | 4.5 | 2013/02/14 04:00:27 | 15.809 | -93.713 | 103.6 | OFFSHORE CHIAPAS, MEXICO |
MAP | 2.7 | 2013/02/14 03:17:34 | 31.837 | -116.216 | 11.3 | BAJA CALIFORNIA, MEXICO |
MAP | 4.6 | 2013/02/14 03:01:19 | -7.026 | 129.758 | 120.9 | KEPULAUAN BABAR, INDONESIA |
MAP | 3.2 | 2013/02/14 02:41:52 | 38.032 | -118.050 | 8.4 | NEVADA |
MAP | 2.6 | 2013/02/14 02:07:51 | 60.971 | -150.956 | 55.7 | KENAI PENINSULA, ALASKA |
MAP | 3.1 | 2013/02/14 02:01:42 | 52.327 | -171.244 | 35.6 | ALEUTIAN ISLANDS, ALASKA |
MAP | 4.8 | 2013/02/14 00:16:22 | -11.107 | 164.743 | 9.9 | SANTA CRUZ ISLANDS REGION |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.