MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 3.2 | 2013/02/26 18:04:57 | 63.429 | -151.214 | 6.7 | CENTRAL ALASKA |
MAP | 4.7 | 2013/02/26 17:31:20 | 40.017 | 142.385 | 56.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2013/02/26 17:07:35 | 19.250 | -67.965 | 8.0 | DOMINICAN REPUBLIC REGION |
MAP | 5.1 | 2013/02/26 15:57:32 | -21.644 | -174.435 | 44.1 | TONGA |
MAP | 4.2 | 2013/02/26 15:46:20 | 39.200 | 74.575 | 48.4 | SOUTHERN XINJIANG, CHINA |
MAP | 5.1 | 2013/02/26 14:06:03 | -7.117 | 107.158 | 137.2 | JAVA, INDONESIA |
MAP | 4.4 | 2013/02/26 13:54:41 | 39.609 | 54.561 | 34.1 | TURKMENISTAN |
MAP | 2.7 | 2013/02/26 13:18:50 | 58.374 | -156.116 | 185.2 | ALASKA PENINSULA |
MAP | 2.8 | 2013/02/26 13:01:26 | 58.048 | -156.125 | 200.0 | ALASKA PENINSULA |
MAP | 2.6 | 2013/02/26 12:53:41 | 58.095 | -156.270 | 197.0 | ALASKA PENINSULA |
MAP | 4.6 | 2013/02/26 12:46:14 | 38.654 | 142.151 | 42.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2013/02/26 12:23:18 | 57.721 | -155.225 | 94.4 | ALASKA PENINSULA |
MAP | 3.0 | 2013/02/26 11:06:25 | 58.266 | -155.807 | 39.4 | ALASKA PENINSULA |
MAP | 4.6 | 2013/02/26 09:32:18 | 64.107 | -149.287 | 141.6 | CENTRAL ALASKA |
MAP | 4.6 | 2013/02/26 09:11:54 | 53.724 | -163.516 | 16.8 | UNIMAK ISLAND REGION, ALASKA |
MAP | 4.6 | 2013/02/26 08:57:04 | 24.279 | 123.477 | 40.6 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.7 | 2013/02/26 07:02:21 | -13.318 | 167.240 | 227.5 | VANUATU |
MAP | 2.6 | 2013/02/26 05:05:17 | 37.172 | -118.651 | 10.7 | CENTRAL CALIFORNIA |
MAP | 4.8 | 2013/02/26 03:14:46 | -27.472 | -71.257 | 39.1 | OFFSHORE ATACAMA, CHILE |
MAP | 2.5 | 2013/02/26 02:33:46 | 62.909 | -149.026 | 0.0 | CENTRAL ALASKA |
MAP | 4.8 | 2013/02/26 01:47:23 | 2.594 | 96.171 | 52.7 | SIMEULUE, INDONESIA |
MAP | 2.7 | 2013/02/26 01:15:04 | 63.510 | -145.673 | 13.8 | CENTRAL ALASKA |
MAP | 3.5 | 2013/02/26 00:39:05 | 18.701 | -72.133 | 10.0 | HAITI REGION |
Buscar este blog
martes, 26 de febrero de 2013
Sismicidad Mundial el día de hoy
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.