Buscar este blog

viernes, 8 de febrero de 2013

Actividad sismica Mundial de Hoy


Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days

This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  5.1   2013/02/08 12:09:20   -10.967    165.882  9.9   SANTA CRUZ ISLANDS
MAP  5.0   2013/02/08 12:03:39   -10.900    165.962  10.0   SANTA CRUZ ISLANDS
MAP  5.0   2013/02/08 11:56:11   -10.918    165.929  10.1   SANTA CRUZ ISLANDS
MAP  5.1   2013/02/08 11:39:42   -10.948    165.895  10.1   SANTA CRUZ ISLANDS
MAP  4.9   2013/02/08 11:25:41   -11.427    165.437  10.0   SANTA CRUZ ISLANDS
MAP  6.8   2013/02/08 11:12:13   -10.904    165.895  18.0   SANTA CRUZ ISLANDS
MAP  4.6   2013/02/08 09:28:09   -11.174    164.696  10.0   SANTA CRUZ ISLANDS
MAP  4.8   2013/02/08 09:18:43   -11.885    165.797  10.1   SANTA CRUZ ISLANDS
MAP  5.3   2013/02/08 09:09:02   -10.914    164.739  10.0   SANTA CRUZ ISLANDS
MAP  4.7   2013/02/08 08:24:03   -10.895    165.775  10.2   SANTA CRUZ ISLANDS
MAP  4.9   2013/02/08 08:15:00   -11.020    165.404  10.0   SANTA CRUZ ISLANDS
MAP  5.3   2013/02/08 08:03:36   -11.030    165.672  10.0   SANTA CRUZ ISLANDS
MAP  4.9   2013/02/08 07:35:05   -10.927    164.827  10.0   SANTA CRUZ ISLANDS 
MAP  4.8   2013/02/08 07:04:12   -10.946    164.622  10.1   SANTA CRUZ ISLANDS 
MAP  4.5   2013/02/08 06:18:41   -25.505   -116.418  10.0   SOUTHERN EAST PACIFIC 
MAP  4.8   2013/02/08 05:29:34   -11.280    165.727  10.0   SANTA CRUZ ISLANDS
MAP  4.6   2013/02/08 05:15:51    38.057    142.936  16.4  COAST OF HONSHU, JAPAN
MAP  4.7   2013/02/08 05:03:48   -11.020    165.721  27.7   SANTA CRUZ ISLANDS
MAP  4.8   2013/02/08 04:48:20   -10.983    164.817  15.0   SANTA CRUZ ISLANDS REGION
MAP  4.5   2013/02/08 04:38:11    36.555    71.423  108.5   HINDU KUSH, AFGHANISTAN
MAP  5.3   2013/02/08 04:26:17   -11.096    165.730  15.4   SANTA CRUZ ISLANDS
MAP  4.6   2013/02/08 04:23:39   -10.501    165.633  15.0   SANTA CRUZ ISLANDS
MAP  4.5   2013/02/08 03:54:42    30.495    69.543  10.0   PAKISTAN
MAP  4.7   2013/02/08 02:00:13   -10.722    165.322  10.0   SANTA CRUZ ISLANDS
MAP  4.7   2013/02/08 00:54:16    39.149    142.927  39.0   COAST OF HONSHU, JAPAN
MAP  4.8   2013/02/08 00:25:58   -11.071    165.881  10.0   SANTA CRUZ ISLANDS
MAP  5.1   2013/02/08 00:12:58   -11.738    165.462  15.4   SANTA CRUZ ISLANDS

No hay comentarios:

Publicar un comentario

Nota: solo los miembros de este blog pueden publicar comentarios.