Latest Earthquakes in the World - Past 7 days
This
webpage is being phased out and is no longer maintained. Please use the new Real-time Earthquake Map instead and update your
bookmark. See Quick Tips & User
Guide.
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by
the USGS and contributing
networks in the last week (168 hours). Magnitudes 4.5 and above are in bold
font. Magnitudes 6 and above are in red. (Some early events may be obscured by
later ones on the maps.)
The most recent earthquakes are at the top of the
list. Times are in Coordinated
Universal Time (UTC). Click on the word "map" to see a ten-degree tall map
displaying the earthquake. Click on an event's "DATE" to get a detailed report.
Update time = Tue Oct 16 19:00:03 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.5 | 2012/10/16 13:50:00 | 16.216 | -94.023 | 96.4 | CHIAPAS, MEXICO |
MAP | 5.3 | 2012/10/16 13:39:26 | 31.221 | 130.192 | 168.3 | JAPAN |
MAP | 4.7 | 2012/10/16 13:07:14 | 48.228 | 154.538 | 58.6 | KURIL ISLANDS |
MAP | 5.6 | 2012/10/16 12:41:24 | 49.569 | 156.526 | 64.7 | KURIL ISLANDS |
MAP | 2.5 | 2012/10/16 12:39:36 | 19.383 | -155.244 | 3.7 | HAWAII |
MAP | 2.7 | 2012/10/16 12:36:19 | 18.011 | -67.624 | 35.0 | PUERTO RICO |
MAP | 4.9 | 2012/10/16 12:31:07 | 32.946 | 141.354 | 43.7 | JAPAN |
MAP | 2.7 | 2012/10/16 11:38:19 | 51.868 | -175.141 | 66.2 | ALASKA |
MAP | 2.7 | 2012/10/16 11:17:56 | 19.381 | -155.244 | 3.7 | HAWAII |
MAP | 4.6 | 2012/10/16 10:25:20 | 37.459 | 35.689 | 26.6 | TURKEY |
MAP | 2.6 | 2012/10/16 07:28:24 | 63.377 | -152.266 | 8.0 | ALASKA |
MAP | 2.7 | 2012/10/16 05:32:31 | 60.737 | -150.114 | 93.7 | ALASKA |
MAP | 2.6 | 2012/10/16 04:30:47 | 34.867 | -121.042 | 6.6 | CENTRAL CALIFORNIA |
MAP | 4.5 | 2012/10/16 04:15:34 | 38.268 | 46.960 | 32.4 | IRAN |
MAP | 5.4 | 2012/10/16 02:03:29 | 31.289 | 140.288 | 102.6 | JAPAN |
MAP | 4.4 | 2012/10/16 01:16:04 | 37.273 | 37.083 | 5.1 | TRKEY |
MAP | 5.0 | 2012/10/16 00:16:42 | -36.828 | 78.729 | 9.8 | INDIAN RIDGE |
MAP | 3.4 | 2012/10/16 00:02:11 | 62.223 | -145.689 | 16.0 | ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.0 | 2012/10/15 23:43:47 | 35.914 | 69.605 | 112.2 | AFGHANISTAN |
MAP | 5.1 | 2012/10/15 22:45:04 | 51.827 | 159.615 | 43.5 | RUSSIA |
MAP | 4.7 | 2012/10/15 21:47:55 | 36.727 | 141.746 | 66.4 | HONSHU, JAPAN |
MAP | 5.2 | 2012/10/15 21:04:20 | -31.831 | -71.777 | 19.9 | COQUIMBO, CHILE |
MAP | 5.2 | 2012/10/15 20:19:02 | -20.331 | -178.261 | 544.5 | FIJI REGION |
MAP | 5.5 | 2012/10/15 17:52:21 | 14.150 | -91.000 | 76.5 | GUATEMALA |
MAP | 2.5 | 2012/10/15 17:23:57 | 19.369 | -155.231 | 3.2 | HAWAII, HAWAII |
MAP | 2.6 | 2012/10/15 17:19:19 | 35.791 | -118.504 | 3.0 | CALIFORNIA |
MAP | 4.5 | 2012/10/15 16:35:37 | -3.235 | 136.997 | 68.9 | PAPUA, INDONESIA |
MAP | 4.3 | 2012/10/15 16:05:12 | -10.843 | 113.701 | 19.5 | INDONESIA |
MAP | 3.1 | 2012/10/15 14:00:37 | 19.704 | -64.087 | 7.0 | VIRGIN ISLANDS |
MAP | 3.1 | 2012/10/15 13:43:20 | 59.294 | -149.786 | 25.4 | ALASKA |
MAP | 3.6 | 2012/10/15 13:33:35 | 19.767 | -64.269 | 35.0 | VIRGIN ISLANDS |
MAP | 2.9 | 2012/10/15 12:44:38 | 38.816 | -122.799 | 2.7 | CALIFORNIA |
MAP | 3.1 | 2012/10/15 09:55:52 | 18.749 | -64.811 | 51.0 | VIRGIN ISLANDS |
MAP | 5.3 | 2012/10/15 07:49:03 | -13.157 | 165.525 | 45.2 | VANUATU |
MAP | 2.5 | 2012/10/15 05:23:04 | 36.852 | -121.314 | 7.3 | CENTRAL CALIFORNIA |
MAP | 3.0 | 2012/10/15 04:02:15 | 44.392 | -111.048 | 8.9 | YELLOWSTONE |
MAP | 2.7 | 2012/10/15 03:45:21 | 44.396 | -111.043 | 10.2 | YELLOWSTONE |
MAP | 2.5 | 2012/10/15 03:22:33 | 44.396 | -111.072 | 15.6 | YELLOWSTONE |
MAP | 2.8 | 2012/10/15 03:20:45 | 44.386 | -111.050 | 7.1 | YELLOWSTONE |
MAP | 2.5 | 2012/10/15 03:05:44 | 44.404 | -111.050 | 16.9 | YELLOWSTONE |
MAP | 3.1 | 2012/10/15 02:54:52 | 44.394 | -111.043 | 12.4 | YELLOWSTONE |
MAP | 2.6 | 2012/10/15 02:52:58 | 44.377 | -111.008 | 11.7 | YELLOWSTONE |
MAP | 4.4 | 2012/10/15 02:46:42 | 19.203 | -69.044 | 61.3 | DOMINICAN REPUBLIC |
MAP | 5.6 | 2012/10/15 01:19:03 | 51.912 | 159.446 | 21.8 | RUSSIA |
MAP | 4.8 | 2012/10/15 00:05:38 | -38.267 | 175.925 | 155.2 | NEW ZEALAND |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.