Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
Update time = Tue Jul 10 18:32:16 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.1 | 2012/07/10 18:09:43 | -23.407 | -179.805 | 535.1 | SOUTH OF THE FIJI ISLANDS |
MAP | 2.5 | 2012/07/10 16:36:17 | 51.501 | -176.967 | 55.4 | ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2012/07/10 15:39:41 | 32.289 | -115.298 | 0.0 | BAJA CALIFORNIA, MEXICO |
MAP | 3.6 | 2012/07/10 14:56:24 | 64.484 | -146.865 | 6.2 | CENTRAL ALASKA |
MAP | 2.6 | 2012/07/10 14:11:17 | 32.193 | -115.309 | 0.1 | BAJA CALIFORNIA, MEXICO |
MAP | 3.0 | 2012/07/10 14:09:15 | 19.068 | -64.067 | 57.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/07/10 12:37:40 | 32.181 | -115.308 | 0.4 | BAJA CALIFORNIA, MEXICO |
MAP | 2.9 | 2012/07/10 11:30:07 | 51.546 | 178.252 | 71.1 | ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2012/07/10 10:46:39 | -16.670 | 167.158 | 41.3 | VANUATU |
MAP | 4.7 | 2012/07/10 10:43:52 | -59.568 | -26.241 | 15.6 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.2 | 2012/07/10 10:27:00 | -1.663 | 134.186 | 31.7 | NORTH COAST OF PAPUA, INDONESIA |
MAP | 3.4 | 2012/07/10 09:38:17 | 62.184 | -149.420 | 40.8 | CENTRAL ALASKA |
MAP | 4.5 | 2012/07/10 09:05:18 | -21.464 | -179.172 | 572.4 | FIJI REGION |
MAP | 4.3 | 2012/07/10 04:06:54 | 63.437 | -149.407 | 104.3 | CENTRAL ALASKA |
MAP | 4.8 | 2012/07/10 03:48:58 | 36.751 | 138.150 | 18.2 | EASTERN HONSHU, JAPAN |
MAP | 3.2 | 2012/07/10 03:36:08 | 19.322 | -67.442 | 59.0 | PUERTO RICO REGION |
MAP | 5.1 | 2012/07/10 02:28:13 | -25.224 | -176.291 | 18.1 | SOUTH OF THE FIJI ISLANDS |
MAP | 2.5 | 2012/07/10 01:16:31 | 63.938 | -151.656 | 0.1 | CENTRAL ALASKA |
MAP | 4.5 | 2012/07/10 00:32:29 | 32.350 | 141.673 | 43.6 | IZU ISLANDS, JAPAN REGION |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.