Latest Earthquakes in the World - Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
Update time = Thu Jul 12 12:28:59 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2012/07/12 12:27:10 | 40.248 | -124.171 | 9.8 | NORTHERN CALIFORNIA |
MAP | 4.5 | 2012/07/12 11:17:13 | 41.533 | 143.713 | 47.2 | HOKKAIDO, JAPAN REGION |
MAP | 3.3 | 2012/07/12 11:01:24 | 19.238 | -64.868 | 81.0 | VIRGIN ISLANDS REGION |
MAP | 4.0 | 2012/07/12 10:39:08 | 40.750 | -123.692 | 27.1 | NORTHERN CALIFORNIA |
MAP | 2.5 | 2012/07/12 10:08:27 | 63.271 | -149.264 | 1.7 | CENTRAL ALASKA |
MAP | 3.3 | 2012/07/12 08:49:45 | 32.175 | -115.309 | 0.1 | BAJA CALIFORNIA, MEXICO |
MAP | 4.7 | 2012/07/12 07:05:36 | -36.613 | -179.481 | 60.0 | EAST OF THE NORTH ISLAND, NEW ZEALAND |
MAP | 2.6 | 2012/07/12 06:28:45 | 19.421 | -155.488 | 37.0 | ISLAND OF HAWAII, HAWAII |
MAP | 3.1 | 2012/07/12 05:03:44 | 19.514 | -65.038 | 28.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/07/12 05:01:37 | 19.201 | -64.942 | 33.0 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2012/07/12 04:54:47 | 36.106 | 139.922 | 43.3 | EASTERN HONSHU, JAPAN |
MAP | 5.2 | 2012/07/12 04:11:20 | -10.779 | 165.914 | 158.9 | SANTA CRUZ ISLANDS |
MAP | 5.0 | 2012/07/12 04:04:13 | -0.478 | -19.826 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
MAP | 2.6 | 2012/07/12 02:56:32 | 39.904 | -120.786 | 6.3 | NORTHERN CALIFORNIA |
MAP | 4.3 | 2012/07/12 02:20:24 | 45.701 | 26.508 | 109.4 | ROMANIA |
MAP | 3.8 | 2012/07/12 02:11:37 | 19.279 | -64.936 | 14.0 | VIRGIN ISLANDS REGION |
MAP | 5.3 | 2012/07/12 01:43:04 | 14.884 | -90.885 | 215.2 | GUATEMALA |
MAP | 3.4 | 2012/07/12 01:36:55 | 19.295 | -64.927 | 68.0 | VIRGIN ISLANDS REGION |
MAP | 4.9 | 2012/07/12 01:22:17 | -49.397 | 121.466 | 10.1 | WESTERN INDIAN-ANTARCTIC RIDGE |
MAP | 3.2 | 2012/07/12 00:35:07 | 18.911 | -67.250 | 42.0 | PUERTO RICO REGION |
MAP | 4.6 | 2012/07/12 00:09:31 | 17.318 | 120.861 | 61.8 | LUZON, PHILIPPINES |
MAP | 3.1 | 2012/07/12 00:01:18 | 19.237 | -64.948 | 62.0 | VIRGIN ISLANDS REGION |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.