Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.1 | 2012/07/03 13:47:04 | -4.046 | -76.156 | 117.2 | NORTHERN PERU |
MAP | 6.2 | 2012/07/03 10:36:16 | -39.963 | 173.705 | 236.1 | THE NORTH ISLAND, N.Z. |
MAP | 5.6 | 2012/07/03 03:49:33 | -10.862 | 163.409 | 92.3 | SOLOMON ISLANDS |
MAP | 5.7 | 2012/07/02 23:31:37 | -14.444 | -75.559 | 35.3 | COAST OF CENTRAL PERU |
MAP | 5.0 | 2012/07/02 20:23:17 | -59.254 | -25.722 | 50.3 | SOUTH SANDWICH ISLANDS |
MAP | 5.2 | 2012/07/01 23:39:09 | -28.601 | -70.966 | 40.3 | ATACAMA, CHILE |
MAP | 5.3 | 2012/07/01 22:01:28 | 34.499 | 59.881 | 23.1 | NORTHEASTERN IRAN |
MAP | 5.5 | 2012/07/01 04:13:53 | 25.571 | 94.766 | 62.4 | MYANMAR-INDIA BORDER REGION |
MAP | 5.0 | 2012/07/01 02:49:48 | 31.718 | 50.944 | 9.8 | WESTERN IRAN |
MAP | 5.0 | 2012/06/30 16:24:38 | -22.135 | 170.996 | 96.0 | LOYALTY ISLANDS |
MAP | 5.2 | 2012/06/30 00:09:06 | 28.128 | 143.446 | 10.0 | BONIN ISLANDS, JAPAN |
MAP | 6.3 | 2012/06/29 21:07:33 | 43.444 | 84.725 | 18.0 | CHINA |
MAP | 5.8 | 2012/06/29 15:31:47 | -24.735 | -9.723 | 10.0 | ATLANTIC OCEAN |
MAP | 5.2 | 2012/06/29 13:00:27 | 14.967 | -93.051 | 74.8 | CHIAPAS, MEXICO |
MAP | 5.3 | 2012/06/28 15:52:00 | -13.474 | 166.617 | 10.0 | VANUATU |
MAP | 5.2 | 2012/06/28 05:51:50 | 37.163 | 141.017 | 42.0 | COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2012/06/27 21:20:58 | -15.118 | -173.412 | 19.6 | TONGA |
MAP | 5.3 | 2012/06/27 20:39:18 | -15.174 | -173.259 | 23.6 | TONGA |
MAP | 5.2 | 2012/06/27 12:56:55 | -8.276 | 119.852 | 9.3 | FLORES REGION, INDONESIA |
MAP | 5.1 | 2012/06/27 11:30:02 | 23.203 | 143.506 | 10.6 | JAPAN REGION |
MAP | 5.7 | 2012/06/27 06:31:03 | 13.921 | -89.970 | 160.5 | EL SALVADOR |
MAP | 5.3 | 2012/06/26 17:19:07 | 15.485 | -91.983 | 181.4 | GUATEMALA |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.