Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.1 | 2013/02/06 11:24:03 | -10.798 | 164.580 | 9.9 | SANTA CRUZ ISLANDS REGION |
MAP | 5.6 | 2013/02/06 11:03:46 | -10.730 | 165.137 | 9.8 | SANTA CRUZ ISLANDS |
MAP | 5.7 | 2013/02/06 10:33:18 | -10.636 | 164.808 | 9.9 | SANTA CRUZ ISLANDS REGION |
MAP | 4.9 | 2013/02/06 10:27:27 | -10.841 | 164.721 | 10.0 | SANTA CRUZ ISLANDS REGION |
MAP | 5.5 | 2013/02/06 10:20:34 | -10.870 | 165.272 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 5.3 | 2013/02/06 10:12:30 | -11.115 | 165.379 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 4.9 | 2013/02/06 10:00:15 | -12.066 | 165.795 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2013/02/06 09:24:00 | -10.718 | 164.228 | 9.6 | SANTA CRUZ ISLANDS REGION |
MAP | 5.0 | 2013/02/06 08:45:05 | -11.670 | 165.468 | 10.3 | SANTA CRUZ ISLANDS |
MAP | 4.7 | 2013/02/06 08:42:27 | -10.998 | 165.501 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 4.7 | 2013/02/06 08:27:04 | -10.782 | 165.531 | 9.9 | SANTA CRUZ ISLANDS |
MAP | 5.0 | 2013/02/06 08:04:36 | -15.988 | -172.223 | 34.0 | SAMOA ISLANDS REGION |
MAP | 4.4 | 2013/02/06 07:59:53 | 53.670 | -163.204 | 22.2 | UNIMAK ISLAND REGION, ALASKA |
MAP | 4.9 | 2013/02/06 07:57:53 | -11.287 | 165.492 | 9.9 | SANTA CRUZ ISLANDS |
MAP | 4.8 | 2013/02/06 07:42:46 | -11.001 | 165.476 | 10.1 | SANTA CRUZ ISLANDS |
MAP | 4.7 | 2013/02/06 07:35:58 | -10.744 | 164.862 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 4.8 | 2013/02/06 07:29:30 | -11.547 | 165.159 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 5.0 | 2013/02/06 07:23:12 | -10.901 | 165.356 | 10.1 | SANTA CRUZ ISLANDS |
MAP | 5.3 | 2013/02/06 07:13:48 | -10.637 | 165.305 | 10.1 | SANTA CRUZ ISLANDS |
MAP | 5.6 | 2013/02/06 06:53:20 | -10.635 | 164.967 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 6.3 | 2013/02/06 06:35:20 | -10.784 | 164.512 | 10.1 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2013/02/06 06:09:37 | -11.071 | 164.811 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2013/02/06 06:02:37 | -10.780 | 164.571 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 4.9 | 2013/02/06 05:58:42 | -10.800 | 165.231 | 10.1 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2013/02/06 05:48:54 | -11.066 | 164.756 | 10.3 | SANTA CRUZ ISLANDS |
MAP | 4.8 | 2013/02/06 05:48:17 | -10.694 | 165.600 | 10.1 | SANTA CRUZ ISLANDS |
MAP | 5.0 | 2013/02/06 05:35:34 | -10.745 | 165.326 | 15.0 | SANTA CRUZ ISLANDS |
MAP | 5.1 | 2013/02/06 05:30:19 | -10.682 | 164.272 | 9.8 | SANTA CRUZ ISLANDS |
MAP | 5.1 | 2013/02/06 05:24:31 | -11.433 | 165.367 | 15.1 | SANTA CRUZ ISLANDS |
MAP | 5.3 | 2013/02/06 05:16:27 | -10.426 | 166.498 | 11.9 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2013/02/06 05:13:49 | -10.620 | 166.298 | 15.1 | SANTA CRUZ ISLANDS |
MAP | 4.9 | 2013/02/06 05:04:05 | -11.030 | 165.474 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2013/02/06 05:01:51 | -11.408 | 165.057 | 9.9 | SANTA CRUZ ISLANDS |
MAP | 5.0 | 2013/02/06 04:56:19 | -11.302 | 165.130 | 16.0 | SANTA CRUZ ISLANDS |
MAP | 3.3 | 2013/02/06 04:55:36 | 19.590 | -64.789 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2013/02/06 04:44:52 | 19.351 | -155.814 | 28.5 | ISLAND OF HAWAII, HAWAII |
MAP | 5.1 | 2013/02/06 04:34:51 | -11.396 | 164.847 | 35.2 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2013/02/06 04:20:55 | -10.910 | 165.571 | 34.9 | SANTA CRUZ ISLANDS |
MAP | 5.0 | 2013/02/06 04:20:04 | -10.883 | 165.405 | 10.1 | SANTA CRUZ ISLANDS |
MAP | 5.0 | 2013/02/06 04:16:30 | -11.092 | 164.904 | 10.7 | SANTA CRUZ ISLANDS |
MAP | 3.0 | 2013/02/06 04:05:58 | 18.987 | -64.203 | 50.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2013/02/06 04:05:31 | 38.830 | -122.831 | 0.9 | NORTHERN CALIFORNIA |
MAP | 5.6 | 2013/02/06 03:49:47 | -10.893 | 165.474 | 18.3 | SANTA CRUZ ISLANDS |
MAP | 5.3 | 2013/02/06 03:45:10 | -10.669 | 165.312 | 33.4 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2013/02/06 03:38:55 | -10.890 | 165.268 | 12.1 | SANTA CRUZ ISLANDS |
MAP | 5.3 | 2013/02/06 03:28:55 | -11.053 | 165.446 | 22.8 | SANTA CRUZ ISLANDS |
MAP | 5.1 | 2013/02/06 03:25:19 | -11.130 | 165.806 | 9.9 | SANTA CRUZ ISLANDS |
MAP | 5.3 | 2013/02/06 03:19:06 | -10.896 | 165.216 | 14.9 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2013/02/06 03:11:53 | -10.935 | 165.292 | 36.8 | SANTA CRUZ ISLANDS |
MAP | 5.1 | 2013/02/06 03:06:34 | -11.513 | 165.326 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 5.6 | 2013/02/06 03:01:03 | -11.032 | 165.106 | 20.4 | SANTA CRUZ ISLANDS |
MAP | 5.5 | 2013/02/06 02:58:22 | -10.663 | 165.128 | 16.9 | SANTA CRUZ ISLANDS |
MAP | 5.1 | 2013/02/06 02:57:45 | -10.755 | 165.026 | 38.1 | SANTA CRUZ ISLANDS |
MAP | 4.9 | 2013/02/06 02:44:27 | -11.295 | 165.111 | 38.4 | SANTA CRUZ ISLANDS |
MAP | 5.6 | 2013/02/06 02:30:49 | -10.822 | 164.980 | 32.5 | SANTA CRUZ ISLANDS |
MAP | 2.6 | 2013/02/06 02:27:19 | 19.208 | -155.536 | 37.2 | ISLAND OF HAWAII, HAWAII |
MAP | 5.3 | 2013/02/06 02:23:12 | -10.963 | 165.402 | 28.3 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2013/02/06 02:18:15 | -11.468 | 165.614 | 34.4 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2013/02/06 02:06:21 | -10.597 | 165.363 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 6.6 | 2013/02/06 01:54:15 | -10.514 | 165.733 | 10.2 | SANTA CRUZ ISLANDS |
MAP | 5.7 | 2013/02/06 01:48:43 | -11.628 | 165.937 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 5.6 | 2013/02/06 01:33:37 | -10.922 | 165.085 | 10.0 | SANTA CRUZ ISLANDS |
MAP | 6.4 | 2013/02/06 01:23:20 | -11.232 | 164.921 | 10.1 | SANTA CRUZ ISLANDS REGION |
MAP | 5.6 | 2013/02/06 01:22:13 | -11.366 | 165.768 | 10.1 | SANTA CRUZ ISLANDS |
MAP | 8.0 | 2013/02/06 01:12:27 | -10.738 | 165.138 | 28.7 | SANTA CRUZ ISLANDS |
MAP | 4.6 | 2013/02/06 01:00:47 | -4.352 | 134.710 | 32.8 | COAST OF PAPUA, INDONESIA |
MAP | 5.3 | 2013/02/06 00:46:01 | -10.871 | 165.029 | 9.5 | SANTA CRUZ ISLANDS |
MAP | 2.7 | 2013/02/06 00:11:10 | 19.027 | -64.743 | 44.0 | VIRGIN ISLANDS REGION |
MAP | 6.3 | 2013/02/06 00:07:23 | -10.858 | 165.206 | 10.0 | SANTA CRUZ ISLANDS |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.