Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Tue Sep 25 18:31:32 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.8 | 2012/09/25 16:03:33 | 36.500 | -114.854 | 11.5 | NEVADA |
MAP | 4.9 | 2012/09/25 15:48:45 | 54.085 | -164.197 | 40.0 | UNIMAK ISLAND REGION, ALASKA |
MAP | 4.5 | 2012/09/25 15:15:10 | 39.169 | -123.166 | 9.9 | NORTHERN CALIFORNIA |
MAP | 3.2 | 2012/09/25 15:07:00 | 31.828 | -115.003 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 5.0 | 2012/09/25 14:21:40 | 36.108 | 142.305 | 25.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2012/09/25 12:02:15 | 33.147 | -115.695 | 4.1 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/09/25 12:02:05 | 33.159 | -115.641 | 4.0 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/09/25 11:37:40 | 59.979 | -141.588 | 1.3 | SOUTHEASTERN ALASKA |
MAP | 3.0 | 2012/09/25 11:00:26 | 19.061 | -65.394 | 52.0 | PUERTO RICO REGION |
MAP | 4.9 | 2012/09/25 10:41:28 | 9.717 | 126.702 | 57.7 | MINDANAO, PHILIPPINES |
MAP | 2.5 | 2012/09/25 10:06:39 | 33.162 | -115.644 | 1.4 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/09/25 09:59:54 | 18.976 | -65.381 | 71.0 | PUERTO RICO REGION |
MAP | 4.7 | 2012/09/25 09:59:19 | 9.839 | 126.724 | 49.3 | MINDANAO, PHILIPPINES |
MAP | 2.8 | 2012/09/25 09:26:46 | 33.795 | -116.021 | 6.9 | SOUTHERN CALIFORNIA |
MAP | 5.1 | 2012/09/25 08:33:02 | 36.383 | 69.186 | 33.5 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 4.7 | 2012/09/25 08:08:27 | 1.887 | 127.368 | 111.5 | HALMAHERA, INDONESIA |
MAP | 2.9 | 2012/09/25 07:14:26 | 36.221 | -118.319 | 4.8 | CENTRAL CALIFORNIA |
MAP | 5.2 | 2012/09/25 05:37:52 | -25.144 | 178.860 | 565.0 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.8 | 2012/09/25 03:08:14 | -9.420 | 124.717 | 21.4 | TIMOR REGION |
MAP | 5.7 | 2012/09/25 03:06:52 | -15.472 | -173.923 | 104.5 | TONGA |
MAP | 3.2 | 2012/09/25 02:08:34 | 19.224 | -64.742 | 28.0 | VIRGIN ISLANDS REGION |
MAP | 5.2 | 2012/09/25 01:43:14 | -53.252 | 25.399 | 15.7 | SOUTH OF AFRICA |
MAP | 2.7 | 2012/09/25 01:42:22 | 19.023 | -155.421 | 43.2 | ISLAND OF HAWAII, HAWAII |
MAP | 3.4 | 2012/09/25 00:43:35 | 19.128 | -64.782 | 68.0 | VIRGIN ISLANDS REGION |
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.